B League Picayune
Often in error, never in doubt.
Volume 7, Issue 27 – June 12, 2025
Today’s games, the last of Session 2, were canceled due to rain and wet fields.
Final Session 2 standings:
Games | Runs | Runs | Run dif- | W/L | ||||
Wins | Losses | Win %: | behind: | for: | allowed: | ferential: | streak: | |
Blue | 10 | 5 | .667 | 0 | 176 | 132 | 44 | L1 |
Green | 8 | 6 | .571 | 1.5 | 187 | 169 | 18 | W1 |
Orange | 8 | 6 | .571 | 1.5 | 164 | 154 | 10 | W1 |
Purple | 7 | 7 | .500 | 2.5 | 153 | 166 | -13 | W1 |
Maroon | 7 | 8 | .467 | 3 | 181 | 189 | -8 | L3 |
Red | 6 | 9 | .400 | 4 | 168 | 189 | -21 | W3 |
Gray | 5 | 10 | .333 | 5 | 175 | 205 | -30 | L2 |
Home | Visitor | Walk-off | Extra-inning | Flip-flop | 1-run games | |||
W-L: | W-L: | wins: | W-L: | W-L: | W-L: | |||
Blue | 7-1 | 3-4 | 1 | 0-0 | 4-1 | 1-2 | ||
Green | 4-3 | 4-3 | 3 | 0-0 | 4-1 | 4-1 | ||
Orange | 4-2 | 4-4 | 0 | 0-0 | 3-2 | 2-1 | ||
Purple | 3-5 | 4-2 | 0 | 0-0 | 2-3 | 0-1 | ||
Maroon | 4-3 | 3-5 | 3 | 0-0 | 2-2 | 3-2 | ||
Red | 3-5 | 3-4 | 0 | 0-0 | 2-5 | 0-2 | ||
Gray | 3-4 | 2-6 | 2 | 0-0 | 1-4 | 3-4 |
Combined Session 1 + 2 standings:
Games | Runs | Runs | Runs dif- | W/L | ||||
Wins | Losses | Win %: | behind: | for: | allowed: | ferential: | streak: | |
Blue | 14 | 8 | .636 | 0 | 268 | 211 | 57 | L1 |
Maroon | 12 | 10 | .545 | 2 | 284 | 279 | 5 | L3 |
Green | 11 | 10 | .524 | 2.5 | 271 | 260 | 11 | W1 |
Purple | 11 | 10 | .524 | 2.5 | 240 | 253 | -13 | W1 |
Red | 10 | 12 | .455 | 4 | 273 | 288 | -15 | W3 |
Orange | 9 | 12 | .429 | 4.5 | 246 | 258 | -12 | W1 |
Gray | 8 | 13 | .381 | 5.5 | 253 | 286 | -33 | L2 |
Home | Visitor | Walk-off | Extra-inning | Flip-flop | 1-run games | |||
W-L: | W-L: | wins | W-L: | W-L: | W-L: | |||
Blue | 10-2 | 4-6 | 2 | 0-0 | 5-1 | 2-3 | ||
Maroon | 6-4 | 6-6 | 4 | 0-0 | 5-2 | 4-2 | ||
Green | 4-6 | 7-4 | 3 | 0-0 | 5-4 | 4-1 | ||
Purple | 6-6 | 5-6 | 1 | 0-0 | 3-3 | 1-1 | ||
Red | 5-6 | 5-6 | 0 | 0-0 | 2-5 | 1-3 | ||
Orange | 5-5 | 4-7 | 0 | 0-0 | 3-4 | 2-2 | ||
Gray | 4-6 | 4-7 | 2 | 0-0 | 1-5 | 3-5 |
2025 total victories (read across) and losses (read down):
Blue | Gray | Green | Maroon | Orange | Purple | Red | TOTAL | |
Blue | X | 1 | 4 | 2 | 3 | 2 | 3 | 15 |
Gray | 2 | X | 1 | 0 | 1 | 2 | 3 | 9 |
Green | 1 | 2 | X | 4 | 2 | 1 | 2 | 12 |
Maroon | 1 | 4 | 2 | X | 2 | 2 | 1 | 12 |
Orange | 1 | 3 | 1 | 1 | X | 2 | 1 | 9 |
Purple | 3 | 1 | 2 | 2 | 1 | X | 2 | 11 |
Red | 0 | 2 | 0 | 3 | 3 | 2 | X | 10 |
TOTAL: | 8 | 13 | 10 | 12 | 12 | 11 | 12 | 78 |
2025 season home run leaders:
Tim Coles – 4
Bobby Miller – 4
George Brindley – 3
Anthony Galindo – 3
Tommy Gillis – 3
David Brown – 2
Tim Bruton – 2
Larry Fiorentino – 2
Mike Garrison – 2
Rex Horvath – 2
Matt Levitt – 2
George Romo – 2
Pat Scott – 2
Peter Atkins – 1
Tom Bellavia – 1
Donald Drummer – 1
Tony Garcia – 1
Buddy Gaswint – 1
Doc Hobar – 1
Mike Malay – 1
Terry O’Brien – 1
Ray Pilgrim – 1
Jimmy Sneed – 1
Jack Spellman – 1
Jeff Stone – 1
Mike Velaney – 1
Ralph Villela – 1
Chris Waddell – 1
Chunky Wright – 1
Scott Wright – 1
Hit for the cycle:
Scott Wright – June 5
Schedule for Monday June 16:
10:30 a.m.: Green at Maroon, Orange umpiring
11:30 a.m.: Orange at Red, Green umpiring
12:30 p.m.: Blue at Gray, Red umpiring
Purple has the bye, with priority for its players out of the bucket.
Preview: Session 3 – everyone is 0-0 again, and it feels like we’ve reached a state of parity such that any team can beat any other team. Orange and Red have winning streaks (one and three games, respectively) on the line at 11:30; one of Blue and Gray will end its short losing streak (one and two games, respectively) at 12:30. Will today’s rollout of Tesla robotaxis turn the streets of Austin into a Mad Max-style hellscape? One thing is certain: only time will tell.
Keggy’s Korner:
The ASSL Sports Raffle to benefit the Central Texas Food Bank will take place Monday, between the end of C League’s games and the start of B League’s, drawing for a first prize of a 2025 Short Porch Kevlar/ Spin Tech Wig Popper Black Out Senior Slowpitch Bat, and second prize of a pair of Beebe Sports Men’s Oahu Turf Shoes. Short Porch bats and Beebe turf shoes will be on display – many thanks to these supporters of Austin Senior Softball! Thanks to a matching 3X grant from several local families and a local foundation, Austin Senior Softball has raised over $4,000 for the Central Texas Food Bank.
Happy Father’s Day, dads!